Current patch: EA.1
Last verified: Sep 1, 2026
Release date: Oct 23, 2026
Database
Weapons
Compare every indexed MW4 weapon by class, unlock level, max level, rating, and current patch.
| Weapon | Class | Unlock | Max level | Rating | Patch |
|---|---|---|---|---|---|
![]() .50 GSPistol | Pistol | 23 | — | 3.03 | EA.1 |
![]() Combat KnifeMelee | Melee | — | 30 | 3.30 | EA.1 |
![]() FINN LMGLMG | LMG | 1 | 52 | 2.82 | EA.1 |
![]() Han 86Assault Rifle | Assault Rifle | 1 | 68 | 2.96 | EA.1 |
![]() Hyeon BurstAssault Rifle | Assault Rifle | 18 | 60 | 2.79 | EA.1 |
| SMG | 1 | 56 | 2.99 | EA.1 | |
![]() KG-7 VULCANSniper Rifle | Sniper Rifle | 4 | 72 | 3.28 | EA.1 |
![]() KRAIT P68Pistol | Pistol | 1 | 34 | 2.77 | EA.1 |
![]() Kastov 762Assault Rifle | Assault Rifle | 21 | 71 | 3.02 | EA.1 |
![]() M4Assault Rifle | Assault Rifle | 9 | 66 | 3.12 | EA.1 |
![]() MAR-9Marksman Rifle | Marksman Rifle | 1 | 67 | 2.90 | EA.1 |
![]() Oris 8.6Marksman Rifle | Marksman Rifle | 14 | 68 | 3.20 | EA.1 |
![]() PILALauncher | Launcher | 4 | 36 | 2.54 | EA.1 |
![]() PPSH-41SMG | SMG | 11 | 54 | 2.98 | EA.1 |
![]() Patriot XMRAssault Rifle | Assault Rifle | 25 | 60 | 2.98 | EA.1 |
![]() Rezi 12Shotgun | Shotgun | 1 | 60 | 3.21 | EA.1 |
![]() SIGNAL 50Sniper Rifle | Sniper Rifle | 30 | 72 | 3.17 | EA.1 |
![]() TYPE 73LMG | LMG | 5 | 57 | 2.85 | EA.1 |
![]() X-58 NYXSMG | SMG | 27 | — | 3.17 | EA.1 |
19 indexed entriesEA.1 snapshot · Sep 1, 2026



















